| Dept. Sl.no |
HoD Sl.no |
Department / Heads of Department |
| 1 | 4 ADI-DRAVIDAR AND TRIBAL WELFARE DEPARTMENT | |
| 1 | 4 2 Directorate of Adi Dravidar Welfare | |
| 2 | 4 3 Directorate of Tribal Welfare | |
| 2 | 5 AGRICULTURE DEPARTMENT | |
| 3 | 5 2 Directorate of Agriculture | |
| 4 | 5 3 Directorate of Agricultural Marketing & Agri Business | |
| 5 | 5 4 Directorate of Seed Certification | |
| 6 | 5 5 Directorate of Horticulture and Plantation Crops | |
| 7 | 5 6 Agricultural Engineering Department | |
| 8 | 5 7 Agro Engineering Services | |
| 9 | 5 8 Tamil Nadu Agricultural University, Coimbatore | |
| 10 | 5 9 Directorate of Organic Certification | |
| 3 | 6 ANIMAL HUSBANDRY (Animal Husbandry, Dairying and Fisheries Department) | |
| 11 | 6 2 Directorate of Animal Husbandry | |
| 12 | 6 3 Tamil Nadu Veterinary and Animal Sciences University | |
| 13 | 7 1 Directorate of Fisheries | |
| 14 | 8 1 Commissionerate of Milk Production and Dairy Development | |
| 15 | 8 2 Directorate of Audit for Milk Co-operatives | |
| 4 | 9 BACKWARD CLASSES, MOST BACKWARD CLASSES AND MINORITIES WELFARE DEPARTMENT | |
| 16 | 9 2 Directorate of Backward Classes Welfare | |
| 17 | 9 3 Directorate of Most Backward Classes & Denotified Communities Welfare | |
| 18 | 9 4 Backward Classes Commission | |
| 19 | 9 5 State Minorities Commission | |
| 20 | 9 6 Directorate of Minorities Welfare | |
| 5 | 10 COMMERCIAL TAXES (Commercial Taxes and Registration Department) | |
| 21 | 10 2 Commissionerate of Commercial Taxes | |
| 22 | 10 3 Sales Tax Appellate Tribunal | |
| 23 | 10 4 Tamil Nadu Taxation Special Tribunal | |
| 24 | 11 1 Registration Department | |
| 6 | 12 CO-OPERATION (Co-operation , Food and Consumer Protection Department) | |
| 25 | 12 2 Registrar of Co-operative Societies | |
| 26 | 13 1 Commissionerate of Civil Supplies and Consumer Protection | |
| 27 | 13 2 State Consumer Disputes Redressal Commission | |
| 7 | 14 ENERGY DEPARTMENT | |
| 28 | 14 2 Chief Electrical Inspectorate | |
| 29 | 14 3 Tamil Nadu Electricity Board | |
| 30 | 14 4 Tamil Nadu Energy Development Agency | |
| 8 | ENVIRONMENT AND FORESTS DEPARTMENT | |
| 31 | 15 2 Directorate of Environment | |
| 32 | 54 1 Forests Department | |
| 9 | 16 FINANCE DEPARTMENT | |
| 33 | 16 2 Directorate of Treasuries and Accounts | |
| 34 | 16 3 Directorate of Local Fund Audit | |
| 35 | 16 4 Directorate of Small Savings | |
| 36 | 16 5 Directorate of Raffles | |
| 37 | 16 6 Commissionerate of Government Data Centre | |
| 38 | 16 7 Directorate of Co-operative Audit | |
| 39 | 16 8 Chief Auditor and Chief Auditor of Statutory Boards | |
| 40 | 16 9 Directorate of Pension | |
| 41 | 16 10 Loans and Advances Cell | |
| 10 | 17 KHADI, VILLAGE INDUSTRIES AND HANDICRAFTS (Handlooms, Handicrafts, Textiles and Khadi Department) | |
| 42 | 17 2 Directorate of Handlooms and Textiles | |
| 43 | 18 1 Khadi and Village Industries Board | |
| 44 | 18 2 Directorate of Sericulture | |
| 11 | 19 HEALTH AND FAMILY WELFARE DEPARTMENT | |
| 45 | 19 2 Directorate of Medical and Rural Health Services | |
| 46 | 19 3 Directorate of Medical Education | |
| 47 | 19 4 Directorate of Public Health and Preventive Medicine | |
| 48 | 19 5 Directorate of Family Welfare | |
| 49 | 19 6 Tamil Nadu Food Safety and Drug Administration Department | |
| 50 | 19 7 Directorate of Indian Medicine and Homoeopathy | |
| 51 | 19 8 Directorate of Tamil Nadu State Health Transport | |
| 52 | 19 9 Project Director, Reproductive Child Health Project | |
| 53 | 19 10 Tamil Nadu Health Systems Project | |
| 12 | 20 HIGHER EDUCATION DEPARTMENT | |
| 54 | 20 2 Directorate of Collegiate Education | |
| 55 | 20 3 Directorate of Technical Education | |
| 56 | 20 4 Universities | |
| 57 | 20 5 Commissionerate of Archives and Historical Research | |
| 58 | 20 6 Tamil Nadu State Council for Science & Technology | |
| 59 | 20 7 Tamil Nadu Science and Technology Centre | |
| 60 | 20 8 Science City, Chennai | |
| 61 | 20 9 Tamil Nadu State Council for Higher Education | |
| 62 | 20 10 Tamil Nadu State Council for Technical Education | |
| 13 | 21 HIGHWAYS AND MINOR PORTS DEPARTMENT | |
| 63 | 21 2 Chief Engineer - National Highways | |
| 64 | 21 3 Chief Engineer (Construction & Maintenance) - Highways | |
| 65 | 21 4 Chief Engineer (Highways) - Projects | |
| 66 | 21 5 Project Director - Tamil Nadu Road Sector Project | |
| 67 | 21 6 Chief Engineer (Quality Assurance and Research) | |
| 68 | 21 7 Chief Engineer (Highways) - NABARD & Rural Roads | |
| 69 | 21 8 Highways, Planning, Designs & Investigation | |
| 70 | 21 9 Tamil Nadu Maritime Board | |
| 71 | 21 10 Chief Engineer (Metro) | |
| 72 | 21 11 Director General, Highways Department | |
| 14 | HOME, PROHIBITION AND EXCISE DEPARTMENT | |
| 73 | 22 2 Director General of Police | |
| 74 | 22 3 Commissioner of Police, Chennai | |
| 75 | 22 4 Protection of Civil Rights (IGP) | |
| 76 | 22 5 Directorate of Prosecution | |
| 77 | 22 6 Directorate of Civil Defence | |
| 78 | 22 7 Police Training College (DGP) | |
| 79 | 22 8 Directorate of Litigation | |
| 80 | 22 9 Directorate of Forensic Sciences Department | |
| 81 | 22 10 Tamil Nadu Uniformed Service Recruitment Board | |
| 82 | 23 1 Directorate of Fire and Rescue Services | |
| 83 | 24 1 Prisons (IGP) | |
| 84 | 25 1 Commissionerate of Transport | |
| 85 | 37 1 Commissionerate of Prohibition and Excise | |
| 86 | 37 2 Advisory Board Constituted under Bootlegger Act 1982 | |
| 15 | 26 HOUSING AND URBAN DEVELOPMENT DEPARTMENT | |
| 87 | 26 2 Directorate of Town and Country Planning | |
| 88 | 26 3 Registrar of Co-operative Societies (Housing) | |
| 89 | 26 4 Chennai Metropolitan Development Authority | |
| 90 | 26 5 Tamil Nadu Housing Board | |
| 91 | 26 6 Tamil Nadu Slum Clearance Board | |
| 16 | 27 INDUSTRIES DEPARTMENT | |
| 92 | 27 2 Commissionerate of Industries and Commerce | |
| 93 | 27 3 Directorate of Sugar | |
| 94 | 27 4 Directorate of Geology and Mining | |
| 17 | TAMIL DEVELOPMENT, RELIGIOUS ENDOWMENTS AND INFORMATION DEPARTMENT | |
| 95 | 28 2 Directorate of Information and Public Relations | |
| 96 | 30 1 Directorate of Stationery and Printing | |
| 97 | 46 2 Directorate of Tamil Development | |
| 98 | 46 3 Directorate of Tamil Etymological Dictionary Project | |
| 99 | 47 1 Commissionerate of Hindu Religious and Charitable Endowments | |
| 18 | TOURISM AND CULTURE DEPARTMENT | |
| 100 | 29 2 Directorate of Tourism | |
| 101 | 29 3 Directorate of Archaeology | |
| 102 | 29 4 Directorate of Government Museum | |
| 103 | 29 5 Directorate of Art and Culture ` | |
| 19 | 31 INFORMATION TECHNOLOGY DEPARTMENT | |
| 104 | 31 2 Tamil Virtual University | |
| 105 | 31 3 Directorate of e-Governance | |
| 20 | 32 LABOUR AND EMPLOYMENT DEPARTMENT | |
| 106 | 32 2 Commissionerate of Labour | |
| 107 | 32 3 Directorate of Employment and Training | |
| 108 | 32 4 Chief Inspectorate of Factories | |
| 109 | 32 5 Directorate of Medical and Rural Health Services (ESIS) | |
| 21 | 33 LAW DEPARTMENT | |
| 110 | 33 2 Directorate of Legal Studies | |
| 111 | 33 3 State Official Language (Legislation) Commission | |
| 112 | 33 4 Tamil Nadu Dr. Ambedkar Law University | |
| 22 | 34 MUNICIPAL ADMINISTRATION AND WATER SUPPLY DEPARTMENT | |
| 113 | 34 2 Commissionerate of Municipal Administration | |
| 114 | 34 3 Directorate of Town Panchayat | |
| 115 | 34 4 Tamil Nadu Water Supply and Drainage Board | |
| 116 | 34 5 Chennai Metropoliton Water Supply and Sewerage Board | |
| 117 | 34 6 Tamil Nadu Urban Finance & Infrastructure Development Corporation | |
| 23 | 35 PERSONNEL AND ADMINISTRATIVE REFORMS DEPARTMENT | |
| 118 | 35 2 Directorate of Vigilance and Anti Corruption | |
| 119 | 35 3 State Vigilance Commission | |
| 120 | 35 4 Tamil Nadu Public Service Commission | |
| 121 | 35 6 Anna Institute of Management | |
| 122 | 35 7 Tamil Nadu Civil Services Training Institute | |
| 123 | 35 8 Commissionerate of Disciplinary Proceedings | |
| 24 | 36 PLANNING, DEVELOPMENT AND SPECIAL INITIATIVES DEPARTMENT | |
| 124 | 36 2 Commissionerate of Economics and Statistics | |
| 125 | 36 3 Directorate of Evaluation and Applied Research | |
| 126 | 36 4 State Planning Commission (Tamil Nadu) | |
| 127 | 36 5 Hill Areas Development Programme | |
| 25 | 38 PUBLIC DEPARTMENT 38 | |
| 128 | 38 2 Chief Electoral Officer and Secretary to Government | |
| 129 | 38 3 Directorate of Ex-Servicemen | |
| 130 | 38 4 Commissionerate of Rehabilitation and Welfare of Non- Resident Tamils | |
| 131 | 38 5 Tamil Nadu House at New Delhi | |
| 132 | 38 6 State Human Rights Commission | |
| 26 | PUBLIC WORKS DEPARTMENT | |
| 133 | 39 2 Public Works - Buildings | |
| 134 | 40 1 Public Works-Irrigation | |
| 135 | 40 2 Public Works -Ground Water | |
| 136 | 40 3 Project Director, IAMWARM | |
| 137 | 40 4 Directorate of Boilers | |
| 138 | 40 5 Institute of Water Studies | |
| 27 | 41 REVENUE DEPARTMENT 41 | |
| 139 | 41 2 Commissionerate of Revenue Administration | |
| 140 | 41 3 Commissionerate of Land Reforms | |
| 141 | 41 4 Commissionerate of Agricultural Income Tax | |
| 142 | 41 5 Commissionerate of Survey and Settlement | |
| 143 | 41 6 Commissionerate of Land Administration | |
| 144 | 41 7 Directorate of Urban Land Ceiling & Urban Land Tax | |
| 28 | 42 RURAL DEVELOPMENT AND PANCHAYAT RAJ DEPARTMENT | |
| 145 | 42 2 Directorate of Rural Development and Panchayat Raj | |
| 146 | 42 3 State Election Commission | |
| 29 | 43 SCHOOL EDUCATION DEPARTMENT 43 | |
| 147 | 43 2 Directorate of Elementary Education | |
| 148 | 43 3 Directorate of School Education | |
| 149 | 43 4 Directorate of Government Examination | |
| 150 | 43 5 Directorate of Public Libraries | |
| 151 | 43 6 Directorate of Non-Formal and Adult Education | |
| 152 | 43 7 Directorate of Teachers Education, Research & Training | |
| 153 | 43 8 Sarva Shiksha Abhiyan | |
| 154 | 43 9 Teachers Recruitment Board | |
| 155 | 43 10 Directorate of Matriculation Schools | |
| 156 | 43 11 Rasitriya Mathyamik Shiksha Abhiyan (RMSA) | |
| 30 | 44 MICRO, SMALL AND MEDIUM ENTERPRISES DEPARTMENT | |
| 157 | 44 2 Commissionerate of Industries and Commerce | |
| 31 | 45 SOCIAL WELFARE AND NUTRITIOUS MEAL PROGRAMME DEPARTMENT | |
| 158 | 45 2 Directorate of Social Defence | |
| 159 | 45 3 Directorate of Social Welfare | |
| 160 | 45 4 Commissionerate of Integrated Child Development Services Scheme | |
| 34 | 48 TRANSPORT DEPARTMENT 48 | |
| 161 | 48 2 Directorate of Motor Vehicles Maintenance | |
| 35 | 49 YOUTH WELFARE AND SPORTS DEVELOPMENT DEPARTMENT | |
| 162 | 49 2 Sports Development Authority of Tamil Nadu | |
| 163 | 49 3 Directorate of National Cadet Corps | |
| 36 | 52 DEPARTMENT FOR THE WELFARE OF DIFFERENTLY ABLED PERSONS | |
| 164 | 52 2 Commissionerate for the Welfare of Differently Abled Persons | |
| 37 | 53 DEPARTMENT OF SPECIAL PROGRAMME IMPLEMENTATION | |
| 165 | 53 1 Department of Special Programme Implementation |
change colors
Custom colors